Newsprint Paper 45gsm, 48.8gms, 52gsm Rolls & Sheets
Newsprint Paper 45gsm, 42gsm, 48.8gms, 52gsm Rolls & Sheets. The quality of the newspaper we offer complies with the highest up-to-date standards in the printing industry. Therefore, our newsprint is in an increased demand with the large printing houses around the world. Choosing the newsprint made from 100%wood pulp, you solve many issues connected with printing and get a high-quality product in the end.
where to buy a4 paper
standard a4 size, a4 sheet size in inches, a4 size paper in inches, a4 in inches, a4 paper purchase, order a4 paper, a4 size paper cost, where can i get a4 paper, a4 paper bundle, a4 printing paper price, buy a4 paper in bulk, a4 paper cost
Find below the detail specification (100% Wood Pulp Newsprint Paper);
Basic Weight: 42gsm 45gsm, 48.8gsm, 52gsm.
Size in roll or Size in reel: 760mm, 770mm, 762mm, 781mm, 840mm, 850mm, 860mm, 870mm, 880mm 1260mm, etc
Size in sheet: 700*1000mm, 787*1092mm, 889*1094mm, also according to customer’s requirements.
Newsprint Specification:
| Parameters | 40g | 42g | 42,5g | 45g |
| Furnish | TMP – 100% | |||
| Substance, g/m2 | 40,0 ± 0,5 | 42,0 ± 0,5 | 42,5 ± 0,5 | 45,0 ± 0,5 |
| Caliper, mm | max 0,070 | max 0,069 | max 0,069 | max 0,075 |
| Density, g/cm3 | min 0,59 | min 0,61 | min 0,61 | min 0,61 |
| Bulk, cm3/g | max 1,70 | max 1,63 | max 1,63 | max 1,66 |
| Moisture content, % | 8,0 ± 0,5 | 8,5 ± 0,5 | 8,5 ± 0,5 | 8,5 ± 0,5 |
| Tear resistance in CD,mN | min 230 | min 270 | min 270 | min 280 |
| Breaking length, km | min 4,80 | min 5,00 | min 5,00 | min 5,00 |
| Elongation, % | min 0,75 | min 0,8 | min 0,8 | min 0,8 |
| Roughness (Bendtsen), ml/min | 90±20 | |||
| Porosity (Bendtsen), ml/min | max 550 | max 500 | max 500 | max 450 |
| Brightness, %, ( R457 C) | 60±1 | |||
| Opacity, % | min 90 | min 90 | min 90 | min 91 |
| Shade a | – 0,35 ± 0,15 | |||
| Shade b | 3,5 ± 0,5 | |||
| Tolerance limit of reel diameter, mm | +10/-30 | |||
| Tolerance limit of reel width, mm | ±1 | |||
| Amount of mill joins | one per 10 reels | |||




